The University of Melbourne

- Australia
- World Rank : 33
Hugh Culling Eardley Childers established the University of Melbourne in 1853. It is the second-oldest higher education and research institution. It is regarded as one of Australia's finest institutions. The University of Melbourne is committed to offering more than simply formally structured education. Being one of the most forward-thinking research universities, it has outstanding faculty who conduct groundbreaking studies.
There are 11 different academic institutions on the property, including research organisations such the Grattan Institute, Walter and Eliza Institute of Medical Research, and Florey Institute of Neuroscience and Mental Health. Before deciding on a specific course in their field of interest, university students have the chance to study about all subjects.
Additionally, students will be guided by teachers who will give them a broad range of experience and information while also providing a fundamental understanding of both inside programmes and outside activities. Additionally, the team offers tutoring to children who need it for their academic struggles. More than 48,000 students are enrolled, 13,000 of whom are international students.
Additionally, the campus hosts public lectures, comedies, plays, and other cultural events. The institution is also connected to more than 200 clubs and societies, including ones for chess, women in science and engineering, and chocolate lovers. The former Melbourne Sports Union was succeeded by the current Melbourne University Sports association. The University has also taken part in a number of sporting events, such as national cycling competitions. A tennis club was also started by the university for both employees and students.
The Melbourne University offers an Accelerator Program to improve students' talents. Public events, workshops, feeder programmes, and connections to the entrepreneurs on stage are all included in the programme. This programme addresses significant issues with medical hardware, web solutions, software, and technology. The University Business Incubator Index's list of the top 25 incubators in the world includes a mention of the accelerator programme.
Additionally, notable alumni of Melbourne University include Professor Ian H. Frazer, the creator of the ground-breaking Gardasil vaccination, Emeritus Professor Gillian Triggs, a former U.S. prime minister, George Megalogenis, a political commentator, and Julia Gillard.
Courses | Duration | Tuition Fees |
---|---|---|
Medicine and HealthCare (1 Courses) | 4 year | AUD 70240 |
MBA (2 Courses) | 18 Month - 1 Year | AUD 95,400 - AUD 89500 |
Engineering (6 Courses) | 1 Year - 3 Year | AUD 35,936 - AUD 41344 |
Science (4 Courses) | 2 Year - 3 Year | AUD 37920 - AUD 41312 |
Information Technology (IT) (6 Courses) | 2 Year - 3 Year | AUD 41,344 - AUD 41344 |
Management (5 Courses) | 1 Year - 3 Year | AUD 41120 - AUD 537 |
Application Portal: Unimelb Application Portal; Application Fee: 100 AUD (5,353 INR)
Undergraduate Admission Requirements:
Postgraduate Admission Requirements:
You must provide one of the following test results if you are from a nation where English was not your native tongue or if you did not have your education in it.
Test | Minimum Score Required |
---|---|
TOEFL PBT | 577 |
TOEFL iBT | 79 |
IELTS | 6.5 |
PTE | 58 |
CAE/ CPE | 176 |
Year of establishment | 1853 |
Also Known As | Unimelb |
Total International Students | 19995 |
Male/Female Ratio | 1.30 |
Endowments Value | Australian Dollar 621 million |
No.of Campuses | 8 |
Yearly Hostel & Meals Expense | 19005 AUD |
Location | Property type | Median rent |
---|---|---|
Metropolitan Melbourne | 1 Bed Flat | $340 |
2 Bed Flat | $420 | |
3 Bed Flat | $495 | |
2 Bed House | $450 | |
3 Bed House | $400 | |
4 Bed House | $440 | |
Regional Victoria | 1 Bed Flat | $210 |
2 Bed Flat | $273 | |
3 Bed Flat | $350 | |
2 Bed House | $290 | |
3 Bed House | $340 | |
4 Bed House | $410 |
Expense | Average cost per week |
---|---|
Food and eating out | $140 to $280 |
Gas and/or electricity | $10 to $20 |
Phone and internet | $15 to $30 |
Public transport | $30 to $60 |
Car (after purchase) | $150 to $260 |
Entertainment | $80 to $150 |
Tuition Fees in Australia (1st Year Average) | BE/Btech: AUD 29109 | MBA: AUD 35139 | MS: AUD 36803 | BBA: AUD 28693 | MEng: AUD 39298 | BSc: AUD 34307 | MIM: AUD 39298 | MFin: AUD 35347 | MArch: AUD 37218 | BHM: AUD 28693 | MIS: AUD 35347 | MEM: AUD 43040 |
Average Accomodation & Food Costs in Australia | AUD 1680 Per Month Approx |
Entrance Exams in Australia | TOEFL: 77 | IELTS: 6.5 | PTE: 57 | GRE: 300 | GMAT: 600 |
Work and Study in Australia | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in Australia | 2 Year after graduation depending on the course. |
Cost of Student Visa in Australia | AUD 620 |
Student Visa in Australia | The subclasses for the visa were reduced to two from the eight for convenience. The two visa subclasses are Subclass 500 (for students) and Subclass 590 (For Student Guardian). |
Intakes in Australia | There are Two Main Intakes in Australia: February and July. |
Top Job Sectors in Australia | Health Care and Social Assiastance, Construction, Education, Manufacturing, Public Administration and Safety, Transport & Logistics, etc. |
Economy in Australia | 1.7% (2019e) 2.3% (2020e), 10th Largest in the World by Nominal |
$ 37,900
$ 39,700
$ 30,100
$ 19,200