Construction Management courses
George Brown College

- Canada
- World Rank : -
FULL DESCRIPTION
This program is designed to teach you new construction and building renovation skills from both an applied perspective and a management perspective, including carpentry techniques and new materials applications while providing a solid understanding of the renovation-related trades.
Hands-on training takes place in fully equipped labs where students practice current techniques related to renovations and new home construction, using sustainable design principles. The third year of the program focuses on project management skills required to work in a supervisory role. You will also have an introductory exposure to the business skills that can be adapted to starting and running a renovation, custom home building or general contracting business.
Practical applications include:
PROGRAM STANDARDS AND LEARNING OUTCOMES
The graduate has reliably demonstrated the ability to:
YOUR CAREER
Graduates may find employment in many areas of the renovation and construction field. Opportunities include:
Academic qualification equivalents
English language requirements (one of the below):
Type of College | Public |
Campus Setting | Urban |
Location | Toronto, Ontario, Canada |
Number of Campuses | 3 + 3 (location/centers) |
Type of programs | Certifications, Diploma, Degree, and Continuing Education |
Number of full-time students | 32,000 + |
Number of part-time students | 3,000 + |
%age of International Students | 17% |
Official Website | www.georgebrown.ca |
Student Type | Tuition Fee |
---|---|
Canadian students | 2780 - 15310 USD(two semesters) |
International Students | 11,320 - 23,900 USD(two semesters) |
Tuition fees for some of the popular programs offered by George Brown College are mentioned below
Course Name | Tuition Fee(USD) |
---|---|
B.Com | 6,052 |
B.Tech | 7,272 |
BSN | 5,430 |
Wireless Network(Postgraduate) | 4,365 |
Construction Management(Postgraduate) | 6,183 |
Marketing Management(Postgraduate) | 4,176 |
Although rents may vary depending on quality and location, most rents listed by the Housing Service are within the following ranges:
Accommodation Type | Rent |
---|---|
Shared Accommodation | 500 - 700 USD per month |
One - Bedroom Apartment | 900 - 1,200 USD per month |
Two - Bedroom Apartment | 1,100 - 1,500 USD per month |
Three - Bedroom Apartment | 1,300 - 1,800 USD per month |
The college provide three types of meal plan options its students, the details of which are mentioned below:
Plan Name | Cost |
---|---|
Annual Swipe & Save Plan | 1700 USD |
Semester Swipe & Save Plan | 850 USD |
Swipe & Save Reloadable Card | 400 USD |
Tuition Fees in Canada (1st Year Average) | BE / BTech: CA$22,600 | MBA: CA$25,375 | MS: CA$17,225 | BBA: CA$20,560 | MEng: CA$22,225 | BSc: CA$20,745 | MASc: CA$20,375 | MIM: CA$28,900 | MA: CA$12,970 | MFin: CA$32,785 | BHM: CA$20,560 | MEM: CA$17,040 |
Average Accomodation & Food Costs in Canada | CA$8890 Per Year |
Entrance Exams in Canada | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in Canada | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in Canada | Up to 3 Years after graduation depending on the course. |
Cost of Student Visa in Canada | CAD 150 |
Student Visa in Canada | A Canada student permit is a document issued by IRCC (Immigration, Refugees and Citizenship Canada) for international students in Canada. To study in Canada, you will require a student permit, which serves as a student visa. |
Intakes in Canada | There are Three Intakes in Canada: Fall (September), Winter (January) and Spring (May) |
Top Job Sectors in Canada | Business Management, Engineering, Economics, Dentisty, Law, Computer Science. |
Economy in Canada | GDP Growth of 1.9% (2018) 1.5% (2019e), 10th Largest Economy in the World by Nominal |
Tuition & fees :
$ 14,600
Total
$ 14,600