Theatre Production - Arts courses
Aberystwyth University
- UK
- World Rank : 351
If you are looking for a radical and innovative approach to design in the context of theatre and performance, then our Scenography and Theatre Design degree is for you. Supported by internationally-recognised staff with a wide range of expertise, you will look beyond the established boundaries of set, costume, lighting and sound design to take a total view of the performance space. You will gain an understanding of how the organisation of space can be an artistic practice in its own right, taking into account the conventions of traditional theatrical disciplines such as set, lighting, and sound. Through a combination of practical and theoretical explorations of the craft, you will critically examine and engage with a wide range of contemporary practices from playhouse theatre to site-specific performance and from environmental theatre to performance installation. Studying Scenography and Theatre Design at Aberystwyth is your opportunity to develop your own design practice within or beyond the practice of theatre and performance.
Why study Scenography and Theatre Design at Aberystwyth?
What can I do with a Scenography and Theatre Design / Drama and Theatre Studies degree?
Many of our students have been successful in obtaining employment in these fields:
What skills do I gain from this degree?
Students on this degree gain the following valuable skills that are sought after by employers. These include the ability to:
Academic qualification equivalents:
English language requirements (one of the below):
Type of Institution | Public |
Campus Setting | Urban |
Endowment | £48.4 million |
Number of campuses | Three campuses |
Number/Percentage of International Students | 18% |
Total number of Professors | 395 |
Student Satisfaction Rate | 90% |
Graduate Job Rate | 92% |
Number of Residence Vacancy | 3100 |
International Fee | £13,200-14,750 |
Number of Academic Programmes | Undergraduate & Postgraduate |
Mode of Programme | Full time, online and distance learning |
Scholarship Investment | £40,000 |
Average Graduate Salary | £18,500 a year |
Residential Investment | £45 million |
Cost | Amount per annum (GBP) |
---|---|
Tuition fees | 13,600 – 16,800 |
Food, Laundry & Toiletries | 1,800 |
Books, Equipment & Stationery | 150 |
Social | 1,170 |
Clothing | 200 |
Travel 妻友社区 | 200 |
T.V. Licence | 150.50 |
Extras | 400 |
Total | 17,670.5 – 20,870.5 |
Tuition Fees in UK (1st Year Average) | MS: 拢17276 | MBA: 拢17276 | BE/Btech: 拢16632 | BBA: 拢15130 | BSc: 拢16632 | MFin: 拢19000 | MA: 拢15560 | MIM: 拢18241 | MEM: 拢16950 | MArch: 拢14271 | BHM: 拢12662 | MIS: 拢15344 | MEng: 拢12876 | MBBS: 拢28865| MPharm: 拢15452 |
Average Accomodation & Food Costs in UK | 拢850 to 拢1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | 拢348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
拢 14,300
Total
拢 14,300